Liver Image Repository

Begin Topic

Comments

 
Top of page

-- AshleyLPistorio - 01 Jun 2007
Topic attachments
I Attachment Action Size DateSorted ascending Who Comment
b28_kupffer_cells_liver_10x_orange_blue.jpgjpg b28_kupffer_cells_liver_10x_orange_blue.jpg manage 135 K 01 Jun 2007 - 14:36 AshleyLPistorio 14 - B28, Liver, 10x (TB)
b28_kupffer_cells_liver_20x_orange_blue.jpgjpg b28_kupffer_cells_liver_20x_orange_blue.jpg manage 120 K 01 Jun 2007 - 14:36 AshleyLPistorio 15 - B28, Liver, 20x (TB)
b28_kupffer_cells_liver_40x_orange_blue_labeled.jpgjpg b28_kupffer_cells_liver_40x_orange_blue_labeled.jpg manage 492 K 01 Jun 2007 - 14:36 AshleyLPistorio 16 - B28, Liver, 40x Labeled (TB)
b28b_kupffer_cells_liver_40x_orange_blue.jpgjpg b28b_kupffer_cells_liver_40x_orange_blue.jpg manage 105 K 01 Jun 2007 - 14:36 AshleyLPistorio 17 - B28, Liver, 40x (TB)
b28c_kupffer_cells_liver_20x_orange_blue.jpgjpg b28c_kupffer_cells_liver_20x_orange_blue.jpg manage 113 K 01 Jun 2007 - 14:36 AshleyLPistorio 18 - B28, Liver, 20x (TB)
b28c_kupffer_cells_liver_40x_orange_blue.jpgjpg b28c_kupffer_cells_liver_40x_orange_blue.jpg manage 111 K 01 Jun 2007 - 14:36 AshleyLPistorio 19 - B28, Liver, 40x (TB)
b28d_kupffer_cells_liver_40x_orange_blue.jpgjpg b28d_kupffer_cells_liver_40x_orange_blue.jpg manage 119 K 01 Jun 2007 - 14:36 AshleyLPistorio 20 - B28, Liver, 40x (TB)
b29_central_vein_liver_10x.jpgjpg b29_central_vein_liver_10x.jpg manage 150 K 01 Jun 2007 - 14:36 AshleyLPistorio 1 - B29, Liver, 10x (H&E)
b29_central_vein_liver_20x.jpgjpg b29_central_vein_liver_20x.jpg manage 119 K 01 Jun 2007 - 14:36 AshleyLPistorio 2 - B29, Liver, 20x (H&E)
b29_central_vein_liver_40x_labeled.jpgjpg b29_central_vein_liver_40x_labeled.jpg manage 375 K 01 Jun 2007 - 14:36 AshleyLPistorio 3 - B29, Liver, 40x Labeled (H&E)
b29_portal_triad_10x_labeled.jpgjpg b29_portal_triad_10x_labeled.jpg manage 637 K 01 Jun 2007 - 14:36 AshleyLPistorio 8 - B29, Liver, 10x Labeled (H&E)
b29_portal_triad_20x.jpgjpg b29_portal_triad_20x.jpg manage 127 K 01 Jun 2007 - 14:36 AshleyLPistorio 9 - B29, Liver, 20x (H&E)
b29_portal_triad_40x_labeled.jpgjpg b29_portal_triad_40x_labeled.jpg manage 363 K 01 Jun 2007 - 14:36 AshleyLPistorio 10 - B29, Liver, 40x Labeled (H&E)
b29b_central_vein_liver_10x.jpgjpg b29b_central_vein_liver_10x.jpg manage 161 K 01 Jun 2007 - 14:36 AshleyLPistorio 5 - B29, Liver, 10x (H&E)
b29b_central_vein_liver_20x.jpgjpg b29b_central_vein_liver_20x.jpg manage 119 K 01 Jun 2007 - 14:36 AshleyLPistorio 6 - B29, Liver, 20x (H&E)
b29b_central_vein_liver_2x_labeled.jpgjpg b29b_central_vein_liver_2x_labeled.jpg manage 633 K 01 Jun 2007 - 14:36 AshleyLPistorio 4 - B29, Liver, 2.5x Labeled (H&E)
b29b_central_vein_liver_40x.jpgjpg b29b_central_vein_liver_40x.jpg manage 77 K 01 Jun 2007 - 14:36 AshleyLPistorio 7 - B29, Liver, 40x (H&E)
b30_portal_triad_10x_labeled.jpgjpg b30_portal_triad_10x_labeled.jpg manage 433 K 01 Jun 2007 - 14:36 AshleyLPistorio 12 - B30, Liver, 10x Labeled (H&E)
b30_portal_triad_20x.jpgjpg b30_portal_triad_20x.jpg manage 88 K 01 Jun 2007 - 14:36 AshleyLPistorio 13 - B30, Liver, 20x (H&E)
b30_portal_triad_2x.jpgjpg b30_portal_triad_2x.jpg manage 104 K 01 Jun 2007 - 14:36 AshleyLPistorio 11 - B30, Liver, 2.5x (H&E)
b31_liver_10x_pas.jpgjpg b31_liver_10x_pas.jpg manage 186 K 01 Jun 2007 - 14:36 AshleyLPistorio 25 - B31, Liver, 10x (PAS)
b31_liver_20x_pas.jpgjpg b31_liver_20x_pas.jpg manage 134 K 01 Jun 2007 - 14:36 AshleyLPistorio 26 - B31, Liver, 20x (PAS)
b31_liver_2x_pas_labeled.jpgjpg b31_liver_2x_pas_labeled.jpg manage 659 K 01 Jun 2007 - 14:36 AshleyLPistorio 24 - B31, Liver, 2.5x Labeled (PAS)
b31_liver_40x_pas.jpgjpg b31_liver_40x_pas.jpg manage 109 K 01 Jun 2007 - 14:36 AshleyLPistorio 27 - B31, Liver, 40x (PAS)
b31b_liver_10x_pas.jpgjpg b31b_liver_10x_pas.jpg manage 157 K 01 Jun 2007 - 14:36 AshleyLPistorio 29 - B31, Liver, 10x (PAS)
b31b_liver_20x_pas.jpgjpg b31b_liver_20x_pas.jpg manage 121 K 01 Jun 2007 - 14:36 AshleyLPistorio 30 - B31, Liver, 20x (PAS)
b31b_liver_2x_pas.jpgjpg b31b_liver_2x_pas.jpg manage 152 K 01 Jun 2007 - 14:36 AshleyLPistorio 28 - B31, Liver, 2.5x (PAS)
b31b_liver_40x_pas_labeled.jpgjpg b31b_liver_40x_pas_labeled.jpg manage 341 K 01 Jun 2007 - 14:36 AshleyLPistorio 31 - B31, Liver, 40x Labeled (PAS)
b32_liver_10x_wilder_retic.jpgjpg b32_liver_10x_wilder_retic.jpg manage 185 K 01 Jun 2007 - 14:36 AshleyLPistorio 21 - B32, Liver, 10x (Reticulin)
b32_liver_20x_wilder_retic.jpgjpg b32_liver_20x_wilder_retic.jpg manage 163 K 01 Jun 2007 - 14:36 AshleyLPistorio 22 - B32, Liver, 20x (Reticulin)
b32_liver_40x_wilder_retic.jpgjpg b32_liver_40x_wilder_retic.jpg manage 135 K 01 Jun 2007 - 14:36 AshleyLPistorio 23 - B32, Liver, 40x (Reticulin)
b34_glucagon_effect_10x_pas.jpgjpg b34_glucagon_effect_10x_pas.jpg manage 123 K 01 Jun 2007 - 14:36 AshleyLPistorio 33 - B34, Liver, 10x (PAS)
b34_glucagon_effect_20x_pas.jpgjpg b34_glucagon_effect_20x_pas.jpg manage 101 K 01 Jun 2007 - 14:36 AshleyLPistorio 34 - B34, Liver, 20x (PAS)
b34_glucagon_effect_2x_pas.jpgjpg b34_glucagon_effect_2x_pas.jpg manage 100 K 01 Jun 2007 - 14:36 AshleyLPistorio 32 - B34, Liver, 2.5x (PAS)
b34_glucagon_effect_40x_pas.jpgjpg b34_glucagon_effect_40x_pas.jpg manage 85 K 01 Jun 2007 - 14:36 AshleyLPistorio 35 - B34, Liver, 40x (PAS)
b29b_central_vein_liver_2x_labeled2.jpgjpg b29b_central_vein_liver_2x_labeled2.jpg manage 1 MB 02 Jul 2007 - 14:51 AshleyLPistorio 36 - B29, Liver, 2.5x Labeled (H&E)
Topic revision: r1 - 02 Jul 2007, UnknownUser
 
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Medical Histology? Send feedback