Terminal Vascular Bed Image Repository

Begin Topic

Comments

 
Top of page

-- AshleyLPistorio - 31 May 2007
Topic attachments
I Attachment ActionSorted ascending Size Date Who Comment
a48_vein_10x.jpgjpg a48_vein_10x.jpg manage 123 K 31 May 2007 - 23:25 AshleyLPistorio 47 - A48, Abdominal Skin, 10x (H&E)
a48_vein_20x.jpgjpg a48_vein_20x.jpg manage 105 K 31 May 2007 - 23:25 AshleyLPistorio 48 - A48, Abdominal Skin, 20x (H&E)
a48_vein_2x.jpgjpg a48_vein_2x.jpg manage 104 K 31 May 2007 - 23:25 AshleyLPistorio 46 - A48, Abdominal Skin, 2.5x (H&E)
a48_vein_40x.jpgjpg a48_vein_40x.jpg manage 105 K 31 May 2007 - 23:25 AshleyLPistorio 49 - A48, Abdominal Skin, 40x (H&E)
a50_vascular_bed_fingertip_skin_10x.jpgjpg a50_vascular_bed_fingertip_skin_10x.jpg manage 92 K 31 May 2007 - 23:25 AshleyLPistorio 51 - A50, Fingertip, 10x (H&E)
a50_vascular_bed_fingertip_skin_20x.jpgjpg a50_vascular_bed_fingertip_skin_20x.jpg manage 75 K 31 May 2007 - 23:25 AshleyLPistorio 52 - A50, Fingertip, 20x (H&E)
a50_vascular_bed_fingertip_skin_2x.jpgjpg a50_vascular_bed_fingertip_skin_2x.jpg manage 69 K 31 May 2007 - 23:25 AshleyLPistorio 50 - A50, Fingertip, 2.5x (H&E)
a50_vascular_bed_fingertip_skin_40x.jpgjpg a50_vascular_bed_fingertip_skin_40x.jpg manage 60 K 31 May 2007 - 23:25 AshleyLPistorio 53 - A50, Fingertip, 40x (H&E)
a50b_vascular_bed_fingertip_skin_10x.jpgjpg a50b_vascular_bed_fingertip_skin_10x.jpg manage 126 K 31 May 2007 - 23:25 AshleyLPistorio 55 - A50, Fingertip, 10x (H&E)
a50b_vascular_bed_fingertip_skin_20x.jpgjpg a50b_vascular_bed_fingertip_skin_20x.jpg manage 100 K 31 May 2007 - 23:25 AshleyLPistorio 56 - A50, Fingertip, 20x (H&E)
a50b_vascular_bed_fingertip_skin_2x.jpgjpg a50b_vascular_bed_fingertip_skin_2x.jpg manage 113 K 31 May 2007 - 23:25 AshleyLPistorio 54 - A50, Fingertip, 2.5x (H&E)
a50b_vascular_bed_fingertip_skin_40x.jpgjpg a50b_vascular_bed_fingertip_skin_40x.jpg manage 92 K 31 May 2007 - 23:25 AshleyLPistorio 57 - A50, Fingertip, 40x (H&E)
a50c_vascular_bed_fingertip_skin_10x.jpgjpg a50c_vascular_bed_fingertip_skin_10x.jpg manage 110 K 31 May 2007 - 23:25 AshleyLPistorio 59 - A50, Fingertip, 10x (H&E)
a50c_vascular_bed_fingertip_skin_20x.jpgjpg a50c_vascular_bed_fingertip_skin_20x.jpg manage 110 K 31 May 2007 - 23:25 AshleyLPistorio 60 - A50, Fingertip, 20x (H&E)
a50c_vascular_bed_fingertip_skin_2x.jpgjpg a50c_vascular_bed_fingertip_skin_2x.jpg manage 107 K 31 May 2007 - 23:25 AshleyLPistorio 58 - A50, Fingertip, 2.5x (H&E)
a50c_vascular_bed_fingertip_skin_40x.jpgjpg a50c_vascular_bed_fingertip_skin_40x.jpg manage 104 K 31 May 2007 - 23:25 AshleyLPistorio 61 - A50, Fingertip, 40x (H&E)
a58_vascular_bed_axillary_skin_10x.jpgjpg a58_vascular_bed_axillary_skin_10x.jpg manage 138 K 31 May 2007 - 23:25 AshleyLPistorio 63 - A58, Axillary Skin, 10x (H&E)
a58_vascular_bed_axillary_skin_20x.jpgjpg a58_vascular_bed_axillary_skin_20x.jpg manage 119 K 31 May 2007 - 23:25 AshleyLPistorio 64 - A58, Axillary Skin, 20x (H&E)
a58_vascular_bed_axillary_skin_2x.jpgjpg a58_vascular_bed_axillary_skin_2x.jpg manage 114 K 31 May 2007 - 23:25 AshleyLPistorio 62 - A58, Axillary Skin, 2.5x (H&E)
a58_vascular_bed_axillary_skin_40x_labeled.jpgjpg a58_vascular_bed_axillary_skin_40x_labeled.jpg manage 403 K 31 May 2007 - 23:25 AshleyLPistorio 65 - A58, Axillary Skin, 40x Labeled (H&E)
b12_vascular_bed_jejunum_10x.jpgjpg b12_vascular_bed_jejunum_10x.jpg manage 120 K 31 May 2007 - 23:25 AshleyLPistorio 1 - B12, Jejunum, 10x (H&E)
b12_vascular_bed_jejunum_20x.jpgjpg b12_vascular_bed_jejunum_20x.jpg manage 107 K 31 May 2007 - 23:25 AshleyLPistorio 2 - B12, Jejunum, 20x (H&E)
b12_vascular_bed_jejunum_40x_labeled.jpgjpg b12_vascular_bed_jejunum_40x_labeled.jpg manage 352 K 31 May 2007 - 23:25 AshleyLPistorio 3 - B12, Jejunum, 40x Labeled (H&E)
b12b_vascular_bed_jejunum_10x.jpgjpg b12b_vascular_bed_jejunum_10x.jpg manage 145 K 31 May 2007 - 23:25 AshleyLPistorio 5 - B12, Jejunum, 10x (H&E)
b12b_vascular_bed_jejunum_20x.jpgjpg b12b_vascular_bed_jejunum_20x.jpg manage 103 K 31 May 2007 - 23:25 AshleyLPistorio 6 - B12, Jejunum, 20x (H&E)
b12b_vascular_bed_jejunum_2x.jpgjpg b12b_vascular_bed_jejunum_2x.jpg manage 129 K 31 May 2007 - 23:25 AshleyLPistorio 4 - B12, Jejunum, 2.5x (H&E)
b12b_vascular_bed_jejunum_40x.jpgjpg b12b_vascular_bed_jejunum_40x.jpg manage 86 K 31 May 2007 - 23:25 AshleyLPistorio 7 - B12, Jejunum, 40x (H&E)
b13_vascular_bed_jejunum_10x_pas.jpgjpg b13_vascular_bed_jejunum_10x_pas.jpg manage 105 K 31 May 2007 - 23:25 AshleyLPistorio 9 - B13, Jejunum, 10x (PAS)
b13_vascular_bed_jejunum_20x_pas_labeled.jpgjpg b13_vascular_bed_jejunum_20x_pas_labeled.jpg manage 425 K 31 May 2007 - 23:25 AshleyLPistorio 10 - B13, Jejunum, 20x Labeled (PAS)
b13_vascular_bed_jejunum_2x_pas.jpgjpg b13_vascular_bed_jejunum_2x_pas.jpg manage 87 K 31 May 2007 - 23:25 AshleyLPistorio 8 - B13, Jejunum, 2.5x (PAS)
b13_vascular_bed_jejunum_40x_pas.jpgjpg b13_vascular_bed_jejunum_40x_pas.jpg manage 69 K 31 May 2007 - 23:25 AshleyLPistorio 11 - B13, Jejunum, 40x (PAS)
b15_galt_jejunum_10x.jpgjpg b15_galt_jejunum_10x.jpg manage 132 K 31 May 2007 - 23:25 AshleyLPistorio 20 - B15, Jejunum, 10x (H&E)
b15_galt_jejunum_20x.jpgjpg b15_galt_jejunum_20x.jpg manage 123 K 31 May 2007 - 23:25 AshleyLPistorio 21 - B15, Jejunum, 20x (H&E)
b15_galt_jejunum_40x.jpgjpg b15_galt_jejunum_40x.jpg manage 117 K 31 May 2007 - 23:25 AshleyLPistorio 22 - B15, Jejunum, 40x (H&E)
b15_vascular_bed_jejunum_10x.jpgjpg b15_vascular_bed_jejunum_10x.jpg manage 110 K 31 May 2007 - 23:25 AshleyLPistorio 13 - B15, Jejunum, 10x (H&E)
b15_vascular_bed_jejunum_20x.jpgjpg b15_vascular_bed_jejunum_20x.jpg manage 114 K 31 May 2007 - 23:25 AshleyLPistorio 14 - B15, Jejunum, 20x (H&E)
b15_vascular_bed_jejunum_2x.jpgjpg b15_vascular_bed_jejunum_2x.jpg manage 114 K 31 May 2007 - 23:25 AshleyLPistorio 12 - B15, Jejunum, 2.5x (H&E)
b15_vascular_bed_jejunum_40x.jpgjpg b15_vascular_bed_jejunum_40x.jpg manage 82 K 31 May 2007 - 23:25 AshleyLPistorio 15 - B15, Jejunum, 40x (H&E)
b15b_vascular_bed_jejunum_10x.jpgjpg b15b_vascular_bed_jejunum_10x.jpg manage 67 K 31 May 2007 - 23:25 AshleyLPistorio 17 - B15, Jejunum, 10x (H&E)
b15b_vascular_bed_jejunum_20x.jpgjpg b15b_vascular_bed_jejunum_20x.jpg manage 79 K 31 May 2007 - 23:25 AshleyLPistorio 18 - B15, Jejunum, 20x (H&E)
b15b_vascular_bed_jejunum_2x.jpgjpg b15b_vascular_bed_jejunum_2x.jpg manage 77 K 31 May 2007 - 23:25 AshleyLPistorio 16 - B15, Jejunum, 2.5x (H&E)
b15b_vascular_bed_jejunum_40x.jpgjpg b15b_vascular_bed_jejunum_40x.jpg manage 75 K 31 May 2007 - 23:25 AshleyLPistorio 19 - B15, Jejunum, 40x (H&E)
b16_peyers_patch_ileum_10x.jpgjpg b16_peyers_patch_ileum_10x.jpg manage 148 K 31 May 2007 - 23:25 AshleyLPistorio 27 - B16, Ileum, 10x (H&E)
b16_peyers_patch_ileum_20x.jpgjpg b16_peyers_patch_ileum_20x.jpg manage 153 K 31 May 2007 - 23:25 AshleyLPistorio 28 - B16, Ileum, 20x (H&E)
b16_peyers_patch_ileum_2x.jpgjpg b16_peyers_patch_ileum_2x.jpg manage 100 K 31 May 2007 - 23:25 AshleyLPistorio 26 - B16, Ileum, 2.5x (H&E)
b16_peyers_patch_ileum_40x.jpgjpg b16_peyers_patch_ileum_40x.jpg manage 135 K 31 May 2007 - 23:25 AshleyLPistorio 29 - B16, Ileum, 40x (H&E)
b16_vascular_bed_ileum_10x.jpgjpg b16_vascular_bed_ileum_10x.jpg manage 100 K 31 May 2007 - 23:25 AshleyLPistorio 23 - B16, Ileum, 10x (H&E)
b16_vascular_bed_ileum_20x.jpgjpg b16_vascular_bed_ileum_20x.jpg manage 100 K 31 May 2007 - 23:25 AshleyLPistorio 24 - B16, Ileum, 20x (H&E)
b16_vascular_bed_ileum_40x_labeled.jpgjpg b16_vascular_bed_ileum_40x_labeled.jpg manage 429 K 31 May 2007 - 23:25 AshleyLPistorio 25 - B16, Ileum, 40x Labeled (H&E)
b23_vascular_bed_colon_10x.jpgjpg b23_vascular_bed_colon_10x.jpg manage 135 K 31 May 2007 - 23:25 AshleyLPistorio 31 - B23, Colon, 10x (H&E)
b23_vascular_bed_colon_20x_labeled.jpgjpg b23_vascular_bed_colon_20x_labeled.jpg manage 428 K 31 May 2007 - 23:25 AshleyLPistorio 32 - B23, Colon, 20x Labeled (H&E)
b23_vascular_bed_colon_2x.jpgjpg b23_vascular_bed_colon_2x.jpg manage 101 K 31 May 2007 - 23:25 AshleyLPistorio 30 - B23, Colon, 2.5x (H&E)
b23_vascular_bed_colon_40x.jpgjpg b23_vascular_bed_colon_40x.jpg manage 77 K 31 May 2007 - 23:25 AshleyLPistorio 33 - B23, Colon, 40x (H&E)
b24_vascular_bed_colon_10x.jpgjpg b24_vascular_bed_colon_10x.jpg manage 128 K 31 May 2007 - 23:25 AshleyLPistorio 35 - B24, Colon, 10x (H&E)
b24_vascular_bed_colon_20x.jpgjpg b24_vascular_bed_colon_20x.jpg manage 105 K 31 May 2007 - 23:25 AshleyLPistorio 36 - B24, Colon, 20x (H&E)
b24_vascular_bed_colon_2x.jpgjpg b24_vascular_bed_colon_2x.jpg manage 74 K 31 May 2007 - 23:25 AshleyLPistorio 34 - B24, Colon, 2.5x (H&E)
b24_vascular_bed_colon_40x_labeled.jpgjpg b24_vascular_bed_colon_40x_labeled.jpg manage 364 K 31 May 2007 - 23:25 AshleyLPistorio 37 - B24, Colon, 40x Labeled (H&E)
b26_rectal_anal_junction_10x.jpgjpg b26_rectal_anal_junction_10x.jpg manage 176 K 31 May 2007 - 23:25 AshleyLPistorio 39 - B26, Rectal-Anal Junction, 10x (H&E)
b26_rectal_anal_junction_20x.jpgjpg b26_rectal_anal_junction_20x.jpg manage 147 K 31 May 2007 - 23:25 AshleyLPistorio 40 - B26, Rectal-Anal Junction, 20x (H&E)
b26_rectal_anal_junction_2x.jpgjpg b26_rectal_anal_junction_2x.jpg manage 137 K 31 May 2007 - 23:25 AshleyLPistorio 38 - B26, Rectal-Anal Junction, 2.5x (H&E)
b26_rectal_anal_junction_40x.jpgjpg b26_rectal_anal_junction_40x.jpg manage 98 K 31 May 2007 - 23:25 AshleyLPistorio 41 - B26, Rectal-Anal Junction, 40x (H&E)
b26_vascular_bed_rectal_anal_junction_10x.jpgjpg b26_vascular_bed_rectal_anal_junction_10x.jpg manage 147 K 31 May 2007 - 23:25 AshleyLPistorio 43 - B26, Rectal-Anal Junction, 10x (H&E)
b26_vascular_bed_rectal_anal_junction_20x.jpgjpg b26_vascular_bed_rectal_anal_junction_20x.jpg manage 117 K 31 May 2007 - 23:25 AshleyLPistorio 44 - B26, Rectal-Anal Junction, 20x (H&E)
b26_vascular_bed_rectal_anal_junction_2x.jpgjpg b26_vascular_bed_rectal_anal_junction_2x.jpg manage 111 K 31 May 2007 - 23:25 AshleyLPistorio 42 - B26, Rectal-Anal Junction, 2.5x (H&E)
b26_vascular_bed_rectal_anal_junction_40x_labeled.jpgjpg b26_vascular_bed_rectal_anal_junction_40x_labeled.jpg manage 339 K 31 May 2007 - 23:26 AshleyLPistorio 45 - B26, Rectal-Anal Junction, 40x Labeled (H&E)
b29_sinusoids_liver_10x.jpgjpg b29_sinusoids_liver_10x.jpg manage 157 K 31 May 2007 - 23:26 AshleyLPistorio 66 - B29, Liver (Sinusoids), 10x (H&E)
b29_sinusoids_liver_20x.jpgjpg b29_sinusoids_liver_20x.jpg manage 147 K 31 May 2007 - 23:26 AshleyLPistorio 67 - B29, Liver (Sinusoids), 20x (H&E)
b29_sinusoids_liver_40x.jpgjpg b29_sinusoids_liver_40x.jpg manage 113 K 31 May 2007 - 23:26 AshleyLPistorio 68 - B29, Liver (Sinusoids), 40x (H&E)
b29b_sinusoids_liver_10x_labeled.jpgjpg b29b_sinusoids_liver_10x_labeled.jpg manage 627 K 31 May 2007 - 23:26 AshleyLPistorio 69 - B29, Liver (Sinusoids), 10x Labeled (H&E)
b29b_sinusoids_liver_20x.jpgjpg b29b_sinusoids_liver_20x.jpg manage 145 K 31 May 2007 - 23:26 AshleyLPistorio 70 - B29, Liver (Sinusoids), 20x (H&E)
b29b_sinusoids_liver_40x_labeled.jpgjpg b29b_sinusoids_liver_40x_labeled.jpg manage 472 K 31 May 2007 - 23:26 AshleyLPistorio 71 - B29, Liver (Sinusoids), 40x Labeled (H&E)
b30_sinusoids_10x.jpgjpg b30_sinusoids_10x.jpg manage 133 K 31 May 2007 - 23:26 AshleyLPistorio 72 - B30, Liver (Sinusoids), 10x (H&E)
b30_sinusoids_20x.jpgjpg b30_sinusoids_20x.jpg manage 145 K 31 May 2007 - 23:26 AshleyLPistorio 73 - B30, Liver (Sinusoids), 20x (H&E)
b30_sinusoids_40x.jpgjpg b30_sinusoids_40x.jpg manage 114 K 31 May 2007 - 23:26 AshleyLPistorio 74 - B30, Liver (Sinusoids), 40x (H&E)
b35_sinusoids_liver_10x_pas.jpgjpg b35_sinusoids_liver_10x_pas.jpg manage 158 K 31 May 2007 - 23:26 AshleyLPistorio 75 - B35, Liver (Sinusoids), 10x (PAS)
b35_sinusoids_liver_20x_pas.jpgjpg b35_sinusoids_liver_20x_pas.jpg manage 120 K 31 May 2007 - 23:26 AshleyLPistorio 76 - B35, Liver (Sinusoids), 20x (PAS)
b35_sinusoids_liver_40x_pas.jpgjpg b35_sinusoids_liver_40x_pas.jpg manage 93 K 31 May 2007 - 23:26 AshleyLPistorio 77 - B35, Liver (Sinusoids), 40x (PAS)
Topic revision: r1 - 13 Jun 2007, UnknownUser
 
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Medical Histology? Send feedback